skip navigation

Youth Practice Dates and Times

PHILADELPHIA JR FLYERS YOUTH FEBRUARY PRACTICE UPDATED: 2/10/2024

Date

Day

Rink

Start Time

Mins

Y/G

Team

Team2

Comment

2/22/2024

Thursday

3

09:05pm

75

Y

JF 16U

 PHL 15AA  

2/23/2024

Friday

3

06:40pm

60

Y

2012

   
                 

PHILADELPHIA JR FLYERS YOUTH PRACTICE UPDATED: 2/20/2024

Date Day Start Time Rink Mins Y/G Team Team2 Comment
2/26/2024 Monday 7:10 PM 4 60 Y 2012    
2/27/2024 Tuesday 5:30 PM 1 75 Y 18U    
2/27/2024 Tuesday 6:00 PM 4 70 Y 2011    
2/27/2024 Tuesday 6:30 PM 3 75 Y 2010    
2/27/2024 Tuesday 7:00 PM 1 75 Y 15O    
2/27/2024 Tuesday 8:30 PM 1 75 Y 16U    
2/29/2024 Thursday 6:10 PM 4 70 Y 2010 2011  
2/29/2024 Thursday 6:10 PM 2 60 Y 2012    
2/29/2024 Thursday 6:30 PM 3 75 Y 2009    
3/1/2024 Friday 5:00 PM 1 75 Y 18U    
3/1/2024 Friday 5:15 PM 4 75 Y 2009    
3/1/2024 Friday 5:30 PM 2 75 Y 16U    
3/1/2024 Friday 7:00 PM 2 75 Y 15O    
                 
Date Day Start Time Rink Mins Y/G Team Team2 Comment
3/5/2024 Tuesday 6:20 PM 3 70 Y 2011    
3/5/2024 Tuesday 7:40 PM 2 70 Y 16U 15O  
3/5/2024 Tuesday 9:00 PM 2 70 Y 18U    
3/6/2024 Wednesday 5:15 PM 1 75 Y 18U    
3/6/2024 Wednesday 6:15 PM 3 60 Y 2009    
3/6/2024 Wednesday 6:30 PM 4 75 Y 2010    
3/6/2024 Wednesday 6:45 PM 1 75 Y 16U    
3/6/2024 Wednesday 8:15 PM 1 75 Y 15O    
3/7/2024 Thursday 6:45 PM 4 75 Y 2010 2011  

PHILADELPHIA JR FLYERS YOUTH PRACTICE UPDATED: 2/22/2024

Date Day Start Time Rink Mins Y/G Team Team2 Comment
3/12/2024 Tuesday 6:15 PM 3 75 Y 2010    
3/12/2024 Tuesday 8:50 PM 2 70 Y 18U 16U/15O Flyers Cup Night
3/13/2024 Wednesday 6:00 PM 1 75 Y 2009    
3/13/2024 Wednesday 6:15 PM 3 75 Y 2010    
3/13/2024 Wednesday 7:30 PM 1 75 Y 15O    
3/13/2024 Wednesday 9:00 PM 1 75 Y 18U    
3/13/2024 Wednesday 9:00 PM 3 75 Y 16U    
3/14/2024 Thursday 4:30 PM 4 75 Y 18U    
3/14/2024 Thursday 7:30 PM 4 60 Y 2009