Jr Flyers Girls - College List | |||
First Name |
Last Name | School | Start Year |
Mattie | Robitzer | Northeastern (NCAA D-I) | 2023-24 |
Leah | Rubinshteyn | Dartmouth College (NCAA D-I) | 2022-23 |
Makayla | Javier | Robert Morris (NCAA D-I) | 2022-23 |
Leah | Stecker | Penn State University (NCAA D-I) | 2022-23 |
Grace | Dwyer | Cornell University (NCAA D-I) | 2022-23 |
Mandy | Kaminsky | Kings College (NCAA D-III) | 2021-22 |
Camille | Sponaugle | Liberty U. (ACHA D-II) | 2021-22 |
Alyssa | Wruble | Maine (NCAA D-I) | 2021-22 |
Maddie | Jukus | SUNY Morrisville (NCAA D-III) | 2021-22 |
Syd | Bradley | Alvernia University (NCAA D-III) | 2021-22 |
Emily | Bozzi | Suffolk University (NCAA D-III) | 2021-22 |
Rachel | Martin | SUNY Plattsburgh (NCAA D-III) | 2021-22 |
Kylie | Aquaro | RIT (NCAA D-I) | 2021-22 |
Payton | Hansen | Endicott College (NCAA D-III) | 2021-22 |
Julia | Franklin | Suffolk University (NCAA D-III) | 2021-22 |
Alexa |
Davis |
Cornell University (NCAA D-I) |
2021-22 |
Riley | Grimley | UConn (NCAA D-I) | 2021-22 |
Ava | Rinker | UConn (NCAA D-I) | 2021-22 |
Caelie | McFadden | Montclair State (ACHA D-II) | 2021-22 |
Cassie | McFadden | Delaware (ACHA D-II) | 2021-22 |
Hannah | O'Rourke | Arcadia University (NCAA D-III) | 2021-22 |
Sophia | Boyle | Chatham University (NCAA D-III) | 2020-21 |
Maria | Sallese | Penn State University (ACHA D-I) | 2020-21 |
Julia | Nimeh | University of Delaware (ACHA D-I) | 2020-21 |
Samantha | Schultz | University of Delaware (ACHA D-I) | 2020-21 |
Emily | Brightbill | Stevenson University (NCAA D-III) | 2020-21 |
Katelyn | Reid | Stevenson University (NCAA D-III) | 2020-21 |
Eva | Hamel | Hobart/William Smith College (NCAA D-III) | 2020-21 |
Sally | Solotaroff-Webber | Bowdoin College (NCAA D-III) | 2021-22 |
Jane | McCarter | Bowdoin College (NCAA D-III) | 2021-22 |
Jackie | Miller | Bowdoin College (NCAA D-III) | 2021-22 |
Raelena | Hughes | Kings College (NCAA D-III) | 2020-21 |
Sierra | Moore | St. Olaf College (NCAA D-III) | 2020-21 |
Ainsley | Shin | St. Olaf College (NCAA D-III) | 2020-21 |
Emma | Simpson | Lebanon Valley College (NCAA D-III) | 2019-20 |
Georgia | Wunder | Neumann U. (NCAA D-III) | 2019-20 |
Lauren | Czymek | Alvernia U. (NCAA D-III) | 2019-20 |
Gianna | Manzi | Wilkes College (NCAA D-III) | 2019-20 |
Alexis | Papoutsis | Adrian College (ACHA D-I) | 2019-20 |
Claire | Sheehan | Loyola-Chicago (ACHA D-I) | 2019-20 |
Katelyn | Brightbill | Franklin Pierce College (NCAA D-I) | 2019-20 |
Annika | Neufeld-Kreider | SUNY Oswego (NCAA D-III) | 2018-19 |
Delaney | Carle | Nazareth College (NCAA D-III) | 2018-19 |
Miki | Rubin | Nazareth College (NCAA D-III) | 2018-19 |
Taylor | Cullen | Neumann U. (NCAA D-III) | 2018-19 |
Morgan | Cullen | Univ. of Delaware (ACHA D-I) | 2018-19 |
Jacy | Kuhlman | Endicott College (NCAA D-III) | 2018-19 |
Jennifer | Porter | Syracuse U. (ACHA D-I) | 2018-19 |
Lucy |
Van Kula |
Univ. of Notre Dame (ACHA D-II) |
2018-19 |
Libby | Barbato |
St. Norbert's College (NCAA D-III) |
2017-18 |
Alexa | Weiderhold | SUNY Canton (NCAA D-III) | 2017-18 |
Kate | Winstanley | Norwich U. (NCAA D-III) | 2017-18 |
Abby | Shows | Stevenson U. (NCAA D-III) | 2017-18 |
Nina | Pugliese | Lebanon Valley College (NCAA D-III) | 2017-18 |
Erin | Bonner | Penn State U. (ACHA D-I) | 2017-18 |