skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG AVG PTS
54 Sophia Rosenthal 22 5 7 12 0 0.55
77 Stefanie Morrison 22 4 6 10 0 0.45
16 alexandra rodney 26 3 1 4 0 0.15
14 Claudia Mongeau 28 2 7 9 0 0.32
49 Faith McGee 28 9 5 14 0 0.50
73 Victoria Mitros 29 5 2 7 0 0.24
22 Morgan Thrush 30 11 3 14 0 0.47
42 Alex Zornick 30 7 6 13 0 0.43
4 Isabella Rapposelli 31 2 9 11 0 0.35
8 Gianna Manzi 31 11 9 20 0 0.65
40 Kalyn Mackey 31 11 7 18 0 0.58
46 Sadie Nattress 31 7 8 15 0 0.48
37 Leeanne Sakers 32 2 4 6 0 0.19

Goalie

# Name GP W L T SOG SV GA SV %
22 Morgan Thrush 3 1 2 0 81 74 7 .914
45 Riley Harkins 14 2 12 0 463 393 70 .849
48 Kat Kunkle 16 7 9 0 435 372 63 .855