skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
45 Fiona Simcox 1 0 0 0 0 0
8 Nicolette Bardsley 1 0 0 0 0 0
11 Francesca Gambino 1 0 0 0 0 0
13 Zoe Muetterties 1 0 0 0 0 0
18 Alana Boyle 1 0 0 0 0 0
19 Caroline Coghan 1 0 0 0 0 0
22 Ryley Brown 1 0 0 0 0 0
24 Katie Torr 1 0 0 0 0 0
34 Gracie Spicher 1 0 0 0 0 0
44 Lindsay DiGuiseppe 1 0 0 0 0 0
50 Kylie Chandler 1 0 0 0 0 0
75 Emmy Michaels 1 0 0 0 0 0
92 Tori Hayes 1 0 0 0 0 0
93 Hadley Holloway 1 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV %
35 Veronica Schulden 1 0 0 0 0 0 0 .000
91 Sydney Heuges 1 0 0 0 3 0 3 .000